NORTH-SOUTH RANKS
Rank | Names | Score% |
1 | Henry & John | 57.5 | ||||
2 | Graham & Val | 47.5 | ||||
3 | John & Dave | 40.8 | ||||
4 | Dave & Rhoda | 38.3 | ||||
5 | Alan & Diane | 34.2 | ||||
6 | Dennis & Steve | 31.7 |
EAST-WEST RANKS
Rank | Pair | Names | Total | Max | Score% |
1 | Rob & Ness | 65.3 | ||||
2 | Jackie &John | 62.5 | ||||
3 | Peggy & Carole | 56.9 | ||||
4 | Sue & Granville | 50 | ||||
5 | Sylvia & Tony | 45.8 | ||||
6
7 |
April & Audrey
Esther & Phil |
41.7
38.9 |