Due to the latest government advice regarding Coronavirus all Phoenix Activities are cancelled until further notice
Category Archives: Bridge
Bridge Results for Friday 13th March 2020
NORTH – SOUTH RANKS | ||||||
Rank | Pair | Names | Total | Max | Score% | WithHcp% |
1 | 3 | John Bryan & David Breen(13) | 69 | 120 | 57.5 | (1) 70.50 |
2 | 1 | Valerie Craddock & Mildred Hackett(12) | 69 | 120 | 57.5 | (1) 69.50 |
3 | 4 | Rob Davis & Vanessa Davis(9.5) | 64 | 120 | 53.33 | (3) 62.83 |
4 | 2 | Rachel Williams & Cliff Cheary(8) | 54 | 120 | 45 | (4) 53.00 |
5 | 5 | John Harvey & Esther Hickinbottom(14.5) | 44 | 120 | 36.67 | (5) 51.17 |
EAST – WEST RANKS | ||||||
Rank | Pair | Names | Total | Max | Score% | WithHcp% |
1 | 3 | Phil Wolstenholme & Steve Geale(16.5) | 69 | 120 | 57.5 | (2) 74.00 |
2 | 4 | Alan Dangerfield & Diane Dangerfield(4) | 77 | 120 | 64.17 | (1) 68.17 |
3 | 1 | Graham Passey & Valerie Passey(14.5) | 62 | 120 | 51.67 | (3) 66.17 |
4 | 5 | Rita Harvey & Alan Westwood(9) | 58 | 120 | 48.33 | (4) 57.33 |
5 | 2 | Maurice Taylor & Eileen Aston(11.5) | 34 | 120 | 28.33 | (5) 39.83 |
Travellers
BOARD 1 | BOARD 2 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 1 | -110 | 1 | 7 | 1 | 1 | -100 | 3 | 5 | ||
2 | 3 | -110 | 1 | 7 | 2 | 3 | -110 | 0 | 8 | ||
3 | 5 | 110 | 5 | 3 | 3 | 5 | 100 | 8 | 0 | ||
4 | 2 | 140 | 8 | 0 | 4 | 2 | 90 | 6 | 2 | ||
5 | 4 | 110 | 5 | 3 | 5 | 4 | -100 | 3 | 5 | ||
BOARD 3 | BOARD 4 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 1 | -50 | 4 | 4 | 1 | 5 | 80 | 2 | 6 | ||
2 | 3 | 100 | 6 | 2 | 2 | 2 | 110 | 8 | 0 | ||
3 | 5 | -170 | 2 | 6 | 3 | 4 | -100 | 0 | 8 | ||
4 | 2 | 140 | 8 | 0 | 4 | 1 | 90 | 5 | 3 | ||
5 | 4 | -620 | 0 | 8 | 5 | 3 | 90 | 5 | 3 | ||
BOARD 5 | BOARD 6 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 5 | -110 | 3 | 5 | 1 | 5 | 100 | 7 | 1 | ||
2 | 2 | -90 | 8 | 0 | 2 | 2 | -200 | 2 | 6 | ||
3 | 4 | -110 | 3 | 5 | 3 | 4 | -130 | 4 | 4 | ||
4 | 1 | -110 | 3 | 5 | 4 | 1 | 100 | 7 | 1 | ||
5 | 3 | -110 | 3 | 5 | 5 | 3 | -250 | 0 | 8 | ||
BOARD 7 | BOARD 8 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 4 | -140 | 4 | 4 | 1 | 4 | -90 | 8 | 0 | ||
2 | 1 | -140 | 4 | 4 | 2 | 1 | -210 | 0 | 8 | ||
3 | 3 | 200 | 8 | 0 | 3 | 3 | -130 | 4 | 4 | ||
4 | 5 | -140 | 4 | 4 | 4 | 5 | -100 | 6 | 2 | ||
5 | 2 | -600 | 0 | 8 | 5 | 2 | -200 | 2 | 6 | ||
BOARD 9 | BOARD 10 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 4 | -600 | 4 | 4 | 1 | 3 | 80 | 4 | 4 | ||
2 | 1 | -150 | 8 | 0 | 2 | 5 | -100 | 0 | 8 | ||
3 | 3 | -170 | 6 | 2 | 3 | 2 | 90 | 7 | 1 | ||
4 | 5 | -620 | 1 | 7 | 4 | 4 | 90 | 7 | 1 | ||
5 | 2 | -620 | 1 | 7 | 5 | 1 | 0 | 2 | 6 | ||
BOARD 11 | BOARD 12 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 3 | -140 | 2 | 6 | 1 | 3 | 230 | 3 | 5 | ||
2 | 5 | 100 | 6 | 2 | 2 | 5 | 660 | 6 | 2 | ||
3 | 2 | -50 | 4 | 4 | 3 | 2 | 680 | 8 | 0 | ||
4 | 4 | -150 | 0 | 8 | 4 | 4 | 200 | 0 | 8 | ||
5 | 1 | 110 | 8 | 0 | 5 | 1 | 230 | 3 | 5 | ||
BOARD 13 | BOARD 14 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 2 | 680 | 8 | 0 | 1 | 2 | 150 | 8 | 0 | ||
2 | 4 | 620 | 3 | 5 | 2 | 4 | -140 | 2 | 6 | ||
3 | 1 | 620 | 3 | 5 | 3 | 1 | -100 | 4 | 4 | ||
4 | 3 | -100 | 0 | 8 | 4 | 3 | 110 | 6 | 2 | ||
5 | 5 | 660 | 6 | 2 | 5 | 5 | -590 | 0 | 8 | ||
BOARD 15 | |||||||||||
NS | EW | NS+ | NS- | MP | MP | ||||||
1 | 2 | 100 | 8 | 0 | |||||||
2 | 4 | -130 | 0 | 8 | |||||||
3 | 1 | -110 | 3 | 5 | |||||||
4 | 3 | -110 | 3 | 5 | |||||||
5 | 5 | 50 | 6 | 2 |
Scorecards
NS PAIR 1 VALERIE CRADDOCK & MILDRED HACKETT | ||||||||||||||||
Rugeley Phoenix Bridge Club 13/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 8 Matchpoints 69/120 Score 57.50% Session Rank 1 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Score | -110 | -100 | -50 | 80 | -110 | 100 | -140 | -90 | -600 | 80 | -140 | 230 | 680 | 150 | 100 | |
MPs | 1 | 3 | 4 | 2 | 3 | 7 | 4 | 8 | 4 | 4 | 2 | 3 | 8 | 8 | 8 | |
NS PAIR 2 RACHEL WILLIAMS & CLIFF CHEARY | ||||||||||||||||
Rugeley Phoenix Bridge Club 13/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 8 Matchpoints 54/120 Score 45.00% Session Rank 4 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Score | -110 | -110 | 100 | 110 | -90 | -200 | -140 | -210 | -150 | -100 | 100 | 660 | 620 | -140 | -130 | |
MPs | 1 | 0 | 6 | 8 | 8 | 2 | 4 | 0 | 8 | 0 | 6 | 6 | 3 | 2 | 0 | |
NS PAIR 3 JOHN BRYAN & DAVID BREEN | ||||||||||||||||
Rugeley Phoenix Bridge Club 13/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 8 Matchpoints 69/120 Score 57.50% Session Rank 1 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Score | 110 | 100 | -170 | -100 | -110 | -130 | 200 | -130 | -170 | 90 | -50 | 680 | 620 | -100 | -110 | |
MPs | 5 | 8 | 2 | 0 | 3 | 4 | 8 | 4 | 6 | 7 | 4 | 8 | 3 | 4 | 3 | |
NS PAIR 4 ROB DAVIS & VANESSA DAVIS | ||||||||||||||||
Rugeley Phoenix Bridge Club 13/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 8 Matchpoints 64/120 Score 53.33% Session Rank 3 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Score | 140 | 90 | 140 | 90 | -110 | 100 | -140 | -100 | -620 | 90 | -150 | 200 | -100 | 110 | -110 | |
MPs | 8 | 6 | 8 | 5 | 3 | 7 | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 6 | 3 | |
NS PAIR 5 JOHN HARVEY & ESTHER HICKINBOTTOM | ||||||||||||||||
Rugeley Phoenix Bridge Club 13/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 8 Matchpoints 44/120 Score 36.67% Session Rank 5 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Score | 110 | -100 | -620 | 90 | -110 | -250 | -600 | -200 | -620 | Pass | 110 | 230 | 660 | -590 | 50 | |
MPs | 5 | 3 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 8 | 3 | 6 | 0 | 6 | |
EW PAIR 1 GRAHAM PASSEY & VALERIE PASSEY | ||||||||||||||||
Rugeley Phoenix Bridge Club 13/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 8 Matchpoints 62/120 Score 51.67% Session Rank 3 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Score | 110 | 100 | 50 | -90 | 110 | -100 | 140 | 210 | 150 | Pass | -110 | -230 | -620 | 100 | 110 | |
MPs | 7 | 5 | 4 | 3 | 5 | 1 | 4 | 8 | 0 | 6 | 0 | 5 | 5 | 4 | 5 | |
EW PAIR 2 MAURICE TAYLOR & EILEEN ASTON | ||||||||||||||||
Rugeley Phoenix Bridge Club 13/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 8 Matchpoints 34/120 Score 28.33% Session Rank 5 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Score | -140 | -90 | -140 | -110 | 90 | 200 | 600 | 200 | 620 | -90 | 50 | -680 | -680 | -150 | -100 | |
MPs | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 6 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | |
EW PAIR 3 PHIL WOLSTENHOLME & STEVE GEALE | ||||||||||||||||
Rugeley Phoenix Bridge Club 13/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 8 Matchpoints 69/120 Score 57.50% Session Rank 2 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Score | 110 | 110 | -100 | -90 | 110 | 250 | -200 | 130 | 170 | -80 | 140 | -230 | 100 | -110 | 110 | |
MPs | 7 | 8 | 2 | 3 | 5 | 8 | 0 | 4 | 2 | 4 | 6 | 5 | 8 | 2 | 5 | |
EW PAIR 4 ALAN DANGERFIELD & DIANE DANGERFIELD | ||||||||||||||||
Rugeley Phoenix Bridge Club 13/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 8 Matchpoints 77/120 Score 64.17% Session Rank 1 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Score | -110 | 100 | 620 | 100 | 110 | 130 | 140 | 90 | 600 | -90 | 150 | -200 | -620 | 140 | 130 | |
MPs | 3 | 5 | 8 | 8 | 5 | 4 | 4 | 0 | 4 | 1 | 8 | 8 | 5 | 6 | 8 | |
EW PAIR 5 RITA HARVEY & ALAN WESTWOOD | ||||||||||||||||
Rugeley Phoenix Bridge Club 13/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 8 Matchpoints 58/120 Score 48.33% Session Rank 4 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Score | -110 | -100 | 170 | -80 | 110 | -100 | 140 | 100 | 620 | 100 | -100 | -660 | -660 | 590 | -50 | |
MPs | 3 | 0 | 6 | 6 | 5 | 1 | 4 | 2 | 7 | 8 | 2 | 2 | 2 | 8 | 2 |
NORTH – SOUTH RANKS | ||||||
Rank | Pair | Names | Total | Max | Score% | WithHcp% |
1 | 4 | Phil Wolstenholme & Steve Geale(16.5) | 80.8 | 150 | 53.87 | (2) 70.37 |
2 | 5 | Alan Westwood & John Kirby(3) | 97.8 | 150 | 65.2 | (1) 68.20 |
3 | 3 | Maurice Taylor & Eileen Aston(11.5) | 74.2 | 150 | 49.47 | (4) 60.97 |
4 | 1 | John Pratt & Henry Clamp(7) | 80 | 150 | 53.33 | (3) 60.33 |
5 | 6 | Rob Davis & Vanessa Davis(9.5) | 88.8 | 180 | 49.33 | (5) 58.83 |
6 | 2 | Gordon Ash & Mary Ash(16.5) | 59.2 | 150 | 39.47 | (6) 55.97 |
7 | 7 | John Harvey & Esther Hickinbottom(14.5) | 59.2 | 150 | 39.47 | (6) 53.97 |
EAST – WEST RANKS | ||||||
Rank | Pair | Names | Total | Max | Score% | WithHcp% |
1 | 4 | Joan Wood & Audrey Clamp(12.5) | 105.4 | 180 | 58.56 | (1) 71.06 |
2 | 6 | Grahame Craddock & Valerie Craddock(10.5) | 93.8 | 180 | 52.11 | (3) 62.61 |
3 | 1 | Jacqui Winter & John Winter(12) | 89.6 | 180 | 49.78 | (4) 61.78 |
4 | 3 | Alan Dangerfield & Diane Dangerfield(4) | 103.4 | 180 | 57.44 | (2) 61.44 |
5 | 2 | Graham Passey & Valerie Passey(14.5) | 83 | 180 | 46.11 | (5) 60.61 |
6 | 5 | Rita Harvey & April May(15.5) | 64.8 | 180 | 36 | (6) 51.50 |
7 | 7 | & (10.5) | 0 | 0 | 0 | (7) 10.50 |
Travellers
BOARD 1 | BOARD 2 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 1 | -150 | 1.4 | 8.6 | 1 | 1 | -200 | 1.4 | 8.6 | ||
2 | 3 | 2 | 3 | ||||||||
3 | 5 | -100 | 5 | 5 | 3 | 5 | -110 | 5 | 5 | ||
4 | 7 | 4 | 7 | ||||||||
5 | 2 | 50 | 8.6 | 1.4 | 5 | 2 | 50 | 7.4 | 2.6 | ||
6 | 4 | 50 | 8.6 | 1.4 | 6 | 4 | -200 | 1.4 | 8.6 | ||
7 | 6 | -150 | 1.4 | 8.6 | 7 | 6 | 100 | 9.8 | 0.2 | ||
BOARD 3 | BOARD 4 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 1 | 170 | 5 | 5 | 1 | 7 | |||||
2 | 3 | 2 | 2 | -690 | 0.2 | 9.8 | |||||
3 | 5 | 420 | 9.8 | 0.2 | 3 | 4 | |||||
4 | 7 | 4 | 6 | -170 | 8.6 | 1.4 | |||||
5 | 2 | 200 | 7.4 | 2.6 | 5 | 1 | -600 | 5 | 5 | ||
6 | 4 | 140 | 1.4 | 8.6 | 6 | 3 | -660 | 2.6 | 7.4 | ||
7 | 6 | 140 | 1.4 | 8.6 | 7 | 5 | -170 | 8.6 | 1.4 | ||
BOARD 5 | BOARD 6 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 7 | 1 | 7 | ||||||||
2 | 2 | 100 | 9.8 | 0.2 | 2 | 2 | -140 | 0.2 | 9.8 | ||
3 | 4 | 3 | 4 | ||||||||
4 | 6 | 50 | 7.4 | 2.6 | 4 | 6 | 200 | 7.4 | 2.6 | ||
5 | 1 | -200 | 2.6 | 7.4 | 5 | 1 | 200 | 7.4 | 2.6 | ||
6 | 3 | -300 | 0.2 | 9.8 | 6 | 3 | 200 | 7.4 | 2.6 | ||
7 | 5 | -120 | 5 | 5 | 7 | 5 | 100 | 2.6 | 7.4 | ||
BOARD 7 | BOARD 8 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 6 | 600 | 9.8 | 0.2 | 1 | 6 | 100 | 6.2 | 3.8 | ||
2 | 1 | -100 | 1.4 | 8.6 | 2 | 1 | 100 | 6.2 | 3.8 | ||
3 | 3 | -100 | 1.4 | 8.6 | 3 | 3 | -470 | 0.2 | 9.8 | ||
4 | 5 | 4 | 5 | ||||||||
5 | 7 | 5 | 7 | ||||||||
6 | 2 | 170 | 7.4 | 2.6 | 6 | 2 | 150 | 9.8 | 0.2 | ||
7 | 4 | 140 | 5 | 5 | 7 | 4 | -110 | 2.6 | 7.4 | ||
BOARD 9 | BOARD 10 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 6 | 200 | 9.8 | 0.2 | 1 | 5 | -110 | 9.8 | 0.2 | ||
2 | 1 | -100 | 5 | 5 | 2 | 7 | |||||
3 | 3 | -110 | 2.6 | 7.4 | 3 | 2 | -120 | 7.4 | 2.6 | ||
4 | 5 | 4 | 4 | -200 | 2.6 | 7.4 | |||||
5 | 7 | 5 | 6 | ||||||||
6 | 2 | -150 | 0.2 | 9.8 | 6 | 1 | -150 | 5 | 5 | ||
7 | 4 | 110 | 7.4 | 2.6 | 7 | 3 | -600 | 0.2 | 9.8 | ||
BOARD 11 | BOARD 12 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 5 | -50 | 0.2 | 9.8 | 1 | 5 | 130 | 9.8 | 0.2 | ||
2 | 7 | 2 | 7 | ||||||||
3 | 2 | 140 | 7.4 | 2.6 | 3 | 2 | -100 | 2.6 | 7.4 | ||
4 | 4 | 140 | 7.4 | 2.6 | 4 | 4 | -100 | 2.6 | 7.4 | ||
5 | 6 | 5 | 6 | ||||||||
6 | 1 | 140 | 7.4 | 2.6 | 6 | 1 | 110 | 7.4 | 2.6 | ||
7 | 3 | 0 | 2.6 | 7.4 | 7 | 3 | -100 | 2.6 | 7.4 | ||
BOARD 13 | BOARD 14 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 4 | 130 | 4 | 6 | 1 | 4 | 90 | 4 | 6 | ||
2 | 6 | 110 | 0 | 10 | 2 | 6 | -300 | 0 | 10 | ||
3 | 1 | 150 | 9 | 1 | 3 | 1 | 200 | 10 | 0 | ||
4 | 3 | 120 | 2 | 8 | 4 | 3 | 110 | 6 | 4 | ||
5 | 5 | 150 | 9 | 1 | 5 | 5 | 150 | 8 | 2 | ||
6 | 7 | 6 | 7 | ||||||||
7 | 2 | 140 | 6 | 4 | 7 | 2 | -50 | 2 | 8 | ||
BOARD 15 | BOARD 16 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 4 | -450 | 0 | 10 | 1 | 3 | 100 | 9.8 | 0.2 | ||
2 | 6 | -200 | 4 | 6 | 2 | 5 | -660 | 2.6 | 7.4 | ||
3 | 1 | -170 | 6 | 4 | 3 | 7 | |||||
4 | 3 | -100 | 8 | 2 | 4 | 2 | -130 | 7.4 | 2.6 | ||
5 | 5 | 200 | 10 | 0 | 5 | 4 | -660 | 2.6 | 7.4 | ||
6 | 7 | 6 | 6 | -660 | 2.6 | 7.4 | |||||
7 | 2 | -420 | 2 | 8 | 7 | 1 | |||||
BOARD 17 | BOARD 18 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 3 | 140 | 7.4 | 2.6 | 1 | 3 | -450 | 1.4 | 8.6 | ||
2 | 5 | -50 | 2.6 | 7.4 | 2 | 5 | 50 | 9.8 | 0.2 | ||
3 | 7 | 3 | 7 | ||||||||
4 | 2 | 170 | 9.8 | 0.2 | 4 | 2 | -450 | 1.4 | 8.6 | ||
5 | 4 | -50 | 2.6 | 7.4 | 5 | 4 | -170 | 5 | 5 | ||
6 | 6 | -50 | 2.6 | 7.4 | 6 | 6 | -140 | 7.4 | 2.6 | ||
7 | 1 | 7 | 1 | ||||||||
BOARD 19 | BOARD 20 | ||||||||||
NS | EW | NS+ | NS- | MP | MP | NS | EW | NS+ | NS- | MP | MP |
1 | 2 | 1 | 2 | ||||||||
2 | 4 | 90 | 0.2 | 9.8 | 2 | 4 | 100 | 8.6 | 1.4 | ||
3 | 6 | 100 | 2.6 | 7.4 | 3 | 6 | -110 | 3.8 | 6.2 | ||
4 | 1 | 130 | 8.6 | 1.4 | 4 | 1 | -140 | 0.2 | 9.8 | ||
5 | 3 | 130 | 8.6 | 1.4 | 5 | 3 | 100 | 8.6 | 1.4 | ||
6 | 5 | 110 | 5 | 5 | 6 | 5 | -110 | 3.8 | 6.2 | ||
7 | 7 | 7 | 7 | ||||||||
BOARD 21 | |||||||||||
NS | EW | NS+ | NS- | MP | MP | ||||||
1 | 2 | ||||||||||
2 | 4 | -130 | 8.6 | 1.4 | |||||||
3 | 6 | -430 | 1.4 | 8.6 | |||||||
4 | 1 | -430 | 1.4 | 8.6 | |||||||
5 | 3 | -400 | 5 | 5 | |||||||
6 | 5 | -130 | 8.6 | 1.4 | |||||||
7 | 7 |
Scorecards
NS PAIR 1 JOHN PRATT & HENRY CLAMP | ||||||||||||||||
Rugeley Phoenix Bridge Club 06/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 10 Matchpoints 80/150 Score 53.33% Session Rank 3 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -150 | -200 | 170 | — | — | — | 600 | 100 | 200 | -110 | -50 | 130 | 130 | 90 | -450 | 100 |
MPs | 1.4 | 1.4 | 5 | — | — | — | 9.8 | 6.2 | 9.8 | 9.8 | 0.2 | 9.8 | 4 | 4 | 0 | 9.8 |
Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
Score | 140 | -450 | — | — | — | |||||||||||
MPs | 7.4 | 1.4 | — | — | — | |||||||||||
NS PAIR 2 GORDON ASH & MARY ASH | ||||||||||||||||
Rugeley Phoenix Bridge Club 06/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 10 Matchpoints 59.2/150 Score 39.47% Session Rank 6 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | — | — | — | -690 | 100 | -140 | -100 | 100 | -100 | — | — | — | 110 | -300 | -200 | -660 |
MPs | — | — | — | 0.2 | 9.8 | 0.2 | 1.4 | 6.2 | 5 | — | — | — | 0 | 0 | 4 | 2.6 |
Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
Score | -50 | 50 | 90 | 100 | -130 | |||||||||||
MPs | 2.6 | 9.8 | 0.2 | 8.6 | 8.6 | |||||||||||
NS PAIR 3 MAURICE TAYLOR & EILEEN ASTON | ||||||||||||||||
Rugeley Phoenix Bridge Club 06/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 10 Matchpoints 74.2/150 Score 49.47% Session Rank 4 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -100 | -110 | 420 | — | — | — | -100 | -470 | -110 | -120 | 140 | -100 | 150 | 200 | -170 | — |
MPs | 5 | 5 | 9.8 | — | — | — | 1.4 | 0.2 | 2.6 | 7.4 | 7.4 | 2.6 | 9 | 10 | 6 | — |
Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
Score | — | — | 100 | -110 | -430 | |||||||||||
MPs | — | — | 2.6 | 3.8 | 1.4 | |||||||||||
NS PAIR 4 PHIL WOLSTENHOLME & STEVE GEALE | ||||||||||||||||
Rugeley Phoenix Bridge Club 06/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 10 Matchpoints 80.8/150 Score 53.87% Session Rank 2 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | — | — | — | -170 | 50 | 200 | — | — | — | -200 | 140 | -100 | 120 | 110 | -100 | -130 |
MPs | — | — | — | 8.6 | 7.4 | 7.4 | — | — | — | 2.6 | 7.4 | 2.6 | 2 | 6 | 8 | 7.4 |
Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
Score | 170 | -450 | 130 | -140 | -430 | |||||||||||
MPs | 9.8 | 1.4 | 8.6 | 0.2 | 1.4 | |||||||||||
NS PAIR 5 ALAN WESTWOOD & JOHN KIRBY | ||||||||||||||||
Rugeley Phoenix Bridge Club 06/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 10 Matchpoints 97.8/150 Score 65.20% Session Rank 1 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 50 | 50 | 200 | -600 | -200 | 200 | — | — | — | — | — | — | 150 | 150 | 200 | -660 |
MPs | 8.6 | 7.4 | 7.4 | 5 | 2.6 | 7.4 | — | — | — | — | — | — | 9 | 8 | 10 | 2.6 |
Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
Score | -50 | -170 | 130 | 100 | -400 | |||||||||||
MPs | 2.6 | 5 | 8.6 | 8.6 | 5 | |||||||||||
NS PAIR 6 ROB DAVIS & VANESSA DAVIS | ||||||||||||||||
Rugeley Phoenix Bridge Club 06/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 10 Matchpoints 88.8/180 Score 49.33% Session Rank 5 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 50 | -200 | 140 | -660 | -300 | 200 | 170 | 150 | -150 | -150 | 140 | 110 | — | — | — | -660 |
MPs | 8.6 | 1.4 | 1.4 | 2.6 | 0.2 | 7.4 | 7.4 | 9.8 | 0.2 | 5 | 7.4 | 7.4 | — | — | — | 2.6 |
Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
Score | -50 | -140 | 110 | -110 | -130 | |||||||||||
MPs | 2.6 | 7.4 | 5 | 3.8 | 8.6 | |||||||||||
NS PAIR 7 JOHN HARVEY & ESTHER HICKINBOTTOM | ||||||||||||||||
Rugeley Phoenix Bridge Club 06/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 10 Matchpoints 59.2/150 Score 39.47% Session Rank 6 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -150 | 100 | 140 | -170 | -120 | 100 | 140 | -110 | 110 | -600 | Pass | -100 | 140 | -50 | -420 | — |
MPs | 1.4 | 9.8 | 1.4 | 8.6 | 5 | 2.6 | 5 | 2.6 | 7.4 | 0.2 | 2.6 | 2.6 | 6 | 2 | 2 | — |
Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
Score | — | — | — | — | — | |||||||||||
MPs | — | — | — | — | — | |||||||||||
EW PAIR 1 JACQUI WINTER & JOHN WINTER | ||||||||||||||||
Rugeley Phoenix Bridge Club 06/03/2020 Session 1 Section Scout Hq | ||||||||||||||||
Neuberg Top 10 Matchpoints 89.6/180 Score 49.78% Session Rank 4 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
